Acronym
| Short Title | AMO Research Area | Sponsor | Coordinator | Partner | |
Thz | Terahertz-Signalerzeugung mit Hilfe nanophotonischer Silizium-Bauelemente | Nanophotonics | DFG | AMO | IHT | |
Terabit-on-chip: Micro and Nanoscale silicon photonic integrated components and sub-systems enabling Tb/s capacity, scalable and fully integrated photonic | Nanophotonics | EC | ICCS/NTUA | HHI, IMEC, TU Berlin, TU/E, IHP, Exelite, LioniX, TILAB | ||
Monolithisch-integrierbare Silizium-basierte photonische Bauelemente für Telekommunikations-Applikationen | Nanophotonics | BMBF-DLR | IHT, RWTH | IHT, MergeOptics, CoreOptics, Innolume, Uni Karlsruhe, Leibniz Uni Hannover | ||
INNOTRANS | Nanostrukturierter Kammlaser und Nanophotonikchip für die optische Datenkommunikation | Nanophotonics | BMBF | Innolume | Innolume, IHT, VDI | |
Merging Plasmonic and Silicon Photonics Technology towards Tb/s routing in optical interconnects | Nanophotonics | EC | CERTH | CERTH, SDU, University Bourgogne | ||
Nanopatterning, Production and Applications based on Nanoimprinting Lithography | Nanoimprint | EC | VTT | VTT, DTU, ICN, PSI, TASC, mrt, Modines, CRF, SaintGobain, SET, CNRSLTM | ||
MONALISA | Nanostrukturierte Oberflächentemplates mit UV-Nanoimprint | Nanoimprint | BMBF | PDI | PDI, TUB IHTB, UNI Kassel INA, Osram OS | |
Printable, organic and large-area realisation of integrated circuits | Nanoimprint | EC | VTT | VTT, 3D-Micromac, BASF, CSEM, Cardiff University, FhG, Interuniversitair Micro-Electronica Centrum, IMEC, Imperial College of Science | ||
Nano3pt | Nanostrukturierte Oberflächen für steuerbare optische Komponenten | Nanoimprint | BMBF | Gesellschaft für Gerätebau mbH | GFG, ENAS; MFW, Infratec, MRT | |
RESOGIT | Kundenspezifische Resonante Gitter-Wellenleiterspiegel für diverse Laseranwendungen mit hohen Anfordungen an Effizienz und Belastbarkeit | Interference Lithography | ZIM/AIF | IFSW | UniStutt, Laser Components | |
Admitter | Innovative Emitterstrukturen für Solarzellen | Photovoltaics |
|
|
| |
Silicon-based nanostructures and nanodevices for long term microelectronics applications |
| EC | INP - CNRS | Grenoble INP, WARWICK, RWTH, KTH, IUNET, UCL, IMEC, CEA, STM, ISEN, UPS, FZJ, QD, TUBS, USTUTT, NCSR, NMRC-UCC, WUT, URV, CHALMERS, EPFL, ETHZ, SNPS, GU, LIVUNI, UNEW, SINANO | ||
1D-Silizum | Experimentelle und theoretische Untersuchung der Wirkungsweise von Silizium-Nanodraht-MOSFETs | NanoCMOS | DFG | IHT | IHT, Illmenau | |
Beyond CMOS Nanodevices for Adding Functionalities | NanoCMOS | EC | Minatec Grenoble | GRENOBLE INP,IESA, SINANO Institute, KTH, IUNET, WARWICK, NCSR DEMOKRITOS, UCL, TYNDALL-UCC IE, ICN, VTT, STM Crolles, IMEC, AMO, CEA | ||
Graphene-based Nanoelectronic Devices | Graphene | EC | AMO | CEA LETI DIHS, IUNET, Tyndall National Institute, UCAM, STMICROELECTRONICS | ||
ULTRAGRAPHEN | Grundlagen für ballistische Elektronik in Graphen | Graphene |
| IHT |
| |
GratTis | Graphene investigated by time-resolved spectroscopy | Graphene |
|
|
| |
Coordination Action for Graphene-Driven Revolutions in ICT and Beyond | Graphene |
| Chalmers Tekniska Hoegskola Ab | Chalmers, University of Manchester, Lancaster University, UCAM_DENG, ICN, CNR, | ||
Graphol | Graphene Chemical Vapour Deposition: Roll to Roll Technology | Graphene |
| Cambridge University | UCAM, AIXTRON, Philips, TRT, Intel, CEA, DTU, FHI, EPFL, CCS, CNRS, Graphenea |
